Name | Francis Francois JAQUES [1, 2, 3] | |
Born | 05 Dec 1763 | Bolton on Swale, Yorkshire, England ![]() |
Gender | Male | |
Buried | 09 Nov 1837 | St Mary the Virgin, Monken Hadley, England ![]() |
Died | 25 Nov 1837 | Bolton Upon Swale, Yorkshire, England ![]() |
Person ID | I36540672308 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Jonathon JACQUES, b. 15 Mar 1711, Finghall, Yorkshire, England ![]() ![]() | |
Mother | Ellen AUTON, b. 1714, Hunton, Kent, England ![]() ![]() | |
Family ID | F1887 | Group Sheet | Family Chart |
Family 1 | Elizabeth BUTTERFIELD, b. 1747, Bolton on Swale, Yorkshire, England ![]() ![]() | |||||||
Married | 22 Nov 1784 | Bolton Upon Swale, Yorkshire, England ![]() |
||||||
Children |
|
|||||||
Last Modified | 23 Dec 2022 | |||||||
Family ID | F1885 | Group Sheet | Family Chart |
Family 2 | Ann TOWLESON, b. 1760, England ![]() | |
Married | 20 May 1809 | Yorkshire, England ![]() |
Last Modified | 23 Dec 2022 | |
Family ID | F1884 | Group Sheet | Family Chart |
Sources |