Name | Perpetua BOWLES | |
Gender | Female | |
Person ID | I36090730762 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Walter BOWLES | |
Mother | Rose MCATEE | |
Family ID | F3148 | Group Sheet | Family Chart |
Family | Joseph Leyden HAYDEN, b. 1842, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 23 Dec 2022 | |||||||
Family ID | F3147 | Group Sheet | Family Chart |
Photos | obit * Catherine Gardiner Gourley 1793-1870 | |
Perpetua Bowles Hayden Gravestone | ||
Hayden Family Plot, Leyden | ||
Leander and Lena (Swindler) Hayden - Headstone |