Name | Alling BALL | |
Born | Abt 1595 | Wiltshire, England |
Gender | Male | |
Died | Bef 22 Feb 1690 | |
Person ID | I36090735850 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | William BALL, b. Abt 1573, Wiltshire, Millenbeck County, England , d. 17 Nov 1647, New Haven, CT (Age 74 years) | |
Mother | Alice WALTHAM, b. Abt 1573, Wiltshire, Millenbeck County, England , d. Yes, date unknown | |
Family ID | F1191 | Group Sheet | Family Chart |
Family | Susan Dorothy FOGAL, b. Abt 1600, England , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F1194 | Group Sheet | Family Chart |