1. | Bessie TAYLOR was born on 20 Jun 1890; and died. Family/Spouse: Samuel Joseph MAYEUX. [Group Sheet] [Family Chart]
|
2. | Samuel Joseph MAYEUX, Jr. (1.Bessie1) was born on 11 Feb 1919; died in Oct 1973. Family/Spouse: Iris ALLUMS. [Group Sheet] [Family Chart]
Family/Spouse: Virginia AUTREY. [Group Sheet] [Family Chart]
|
3. | Jules Louis MAYEUX (1.Bessie1) was born on 31 Aug 1921; died in Oct 1982. Jules married Rose Marie MCMULLAN on 6 Apr 1950. [Group Sheet] [Family Chart]
|
4. | Irvin A. MAYEUX (1.Bessie1) was born on 18 Dec 1922; died on 10 Jun 1961. Irvin married Frances ROBERSON on 7 May 1959. [Group Sheet] [Family Chart]
|
5. | Edwin MAYEUX (1.Bessie1) Family/Spouse: Jimmie Lou RICHARDSON. [Group Sheet] [Family Chart]
|
6. | Raymond MAYEUX (1.Bessie1) Family/Spouse: Virginia MCDEARMONT. [Group Sheet] [Family Chart]
|
7. | Sandra Ann MAYEUX (2.Samuel2, 1.Bessie1) Family/Spouse: Raymond KIMBALL. [Group Sheet] [Family Chart]
|
8. | Iris Louise MAYEUX (2.Samuel2, 1.Bessie1) Family/Spouse: Tim WILLIAMS. [Group Sheet] [Family Chart]
|
9. | Mary Virginia MAYEUX (2.Samuel2, 1.Bessie1) |
10. | Margaret Kathleen MAYEUX (2.Samuel2, 1.Bessie1) Family/Spouse: George Walter FARR. [Group Sheet] [Family Chart]
Family/Spouse: Rick Robin KIMPEL. [Group Sheet] [Family Chart]
|
11. | Samuel Joseph MAYEUX, III (2.Samuel2, 1.Bessie1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
12. | Elijah MAYEUX (2.Samuel2, 1.Bessie1) |
13. | Louis Taylor MAYEUX (3.Jules2, 1.Bessie1) Louis married Ann Marie MEEHAN [Group Sheet] [Family Chart]
|
14. | Melanie Ann MAYEUX (3.Jules2, 1.Bessie1) |
15. | W. Melissa MAYEUX (3.Jules2, 1.Bessie1) W. married John FAHRMANN [Group Sheet] [Family Chart]
|
16. | Melinda MAYEUX (3.Jules2, 1.Bessie1) Family/Spouse: Hugh MCINTYRE. [Group Sheet] [Family Chart]
|
17. | Molly MAYEUX (3.Jules2, 1.Bessie1) |
18. | Jeanne MAYEUX (4.Irvin2, 1.Bessie1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
19. | Irvin A. "Bucky" MAYEUX, Jr. (4.Irvin2, 1.Bessie1) |
20. | Jack Joseph MAYEUX (4.Irvin2, 1.Bessie1) |
21. | Judy Frances MAYEUX (5.Edwin2, 1.Bessie1) Family/Spouse: Scott CONNORS. [Group Sheet] [Family Chart]
|
22. | Rene MAYEUX (6.Raymond2, 1.Bessie1) Family/Spouse: POTTS. [Group Sheet] [Family Chart]
Family/Spouse: FOLEY. [Group Sheet] [Family Chart]
|
23. | Sharon MAYEUX (6.Raymond2, 1.Bessie1) Family/Spouse: Mickey FRYER. [Group Sheet] [Family Chart] |
24. | Jennifer MAYEUX (6.Raymond2, 1.Bessie1) |
25. | Allen KIMBALL (7.Sandra3, 2.Samuel2, 1.Bessie1) |
26. | Marla KIMBALL (7.Sandra3, 2.Samuel2, 1.Bessie1) Family/Spouse: David Lee CHARMIN. [Group Sheet] [Family Chart]
|
27. | Shaney KIMBALL (7.Sandra3, 2.Samuel2, 1.Bessie1) |
28. | Tina Louise WILLIAMS (8.Iris3, 2.Samuel2, 1.Bessie1) Tina married Kaveh GHAFOURIA [Group Sheet] [Family Chart]
Tina married Arthur Garfield DIXON [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
29. | Tammy Lynn WILLIAMS (8.Iris3, 2.Samuel2, 1.Bessie1) Tammy married Rhett Elmer DUCOTE [Group Sheet] [Family Chart]
Family/Spouse: David HYLER. [Group Sheet] [Family Chart] |
30. | Terri Denise FARR (10.Margaret3, 2.Samuel2, 1.Bessie1) Family/Spouse: Mark BANKSTON. [Group Sheet] [Family Chart]
Family/Spouse: Jack HIGGINBOTHAM. [Group Sheet] [Family Chart] |
31. | Caleb Norman KIMPEL (10.Margaret3, 2.Samuel2, 1.Bessie1) |
32. | Rick Robin KIMPEL, Jr. (10.Margaret3, 2.Samuel2, 1.Bessie1) |
33. | Elijah MAYEUX (11.Samuel3, 2.Samuel2, 1.Bessie1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
34. | Ben MAYEUX (11.Samuel3, 2.Samuel2, 1.Bessie1) |
35. | Sara Elizabeth MAYEUX (13.Louis3, 3.Jules2, 1.Bessie1) |
36. | Luke MAYEUX (13.Louis3, 3.Jules2, 1.Bessie1) |
37. | Ruth MAYEUX (13.Louis3, 3.Jules2, 1.Bessie1) |
38. | John A. FAHRMANN (15.W.3, 3.Jules2, 1.Bessie1) |
39. | Madeline Kate FAHRMANN (15.W.3, 3.Jules2, 1.Bessie1) |
40. | Colin FAHRMANN (15.W.3, 3.Jules2, 1.Bessie1) |
41. | Joshua Hugh MCINTYRE (16.Melinda3, 3.Jules2, 1.Bessie1) |
42. | Hannah Rose MCINTYRE (16.Melinda3, 3.Jules2, 1.Bessie1) |
43. | Samuel MCINTYRE (16.Melinda3, 3.Jules2, 1.Bessie1) |
44. | Janet MAYEUX (18.Jeanne3, 4.Irvin2, 1.Bessie1) Family/Spouse: Bob S. PATTERSON. [Group Sheet] [Family Chart]
|
45. | Merideth Elise CONNORS (21.Judy3, 5.Edwin2, 1.Bessie1) |
46. | Willis POTTS (22.Rene3, 6.Raymond2, 1.Bessie1) |
47. | Michelle C. FOLEY (22.Rene3, 6.Raymond2, 1.Bessie1) |