Tree: My Genealogy
Latitude: 53.3333, Longitude: -2.2333
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | JANNEY, Randle (Rondull) | 23 Feb 1580 | Wilmslow, Cheshire, England | I36090734433 | My Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | JANNEY, Henry | 01 Jan 1637 | Wilmslow, Cheshire, England | I36090734441 | My Genealogy |
2 | JANNEY, Margaret | 16 Mar 1627 | Wilmslow, Cheshire, England | I36090734438 | My Genealogy |
3 | JANNEY, Martha | 06 Jun 1630 | Wilmslow, Cheshire, England | I36090734439 | My Genealogy |
4 | JANNEY, Marye | 19 Mar 1626 | Wilmslow, Cheshire, England | I36090734437 | My Genealogy |
5 | JANNEY, Randle | 16 Dec 1632 | Wilmslow, Cheshire, England | I36090734440 | My Genealogy |
6 | JANNYE, Randle | 26 May 1608 | Wilmslow, Cheshire, England | I36090733439 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | JANNEY, Randle | 17 Mar 1674 | Wilmslow, Cheshire, England | I36090734440 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | ALLRED, Ellen Alrodd Aldred | 13 Jan 1644 | Wilmslow, Cheshire, England | I36090733447 | My Genealogy |