Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | HYER, Donald Robbins | I36090732943 | My Genealogy | ||
2 | HYER, Doris Price | I36090732916 | My Genealogy | ||
3 | HYER, Howard Floyd | 16 Nov 1910 | Washington | I36090732955 | My Genealogy |
4 | HYER, Roland Earl | 30 Mar 1909 | Washington | I36090732944 | My Genealogy |
5 | HYER, Willmer Hileman | I36090732910 | My Genealogy | ||
6 | MAGILL, Clara L | Abt 1888 | Washington | I372050741144 | My Genealogy |
7 | PRICE, Ellen | Abt 1912 | Washington | I36570455703 | My Genealogy |
8 | PRICE, Lou | Abt 1908 | Washington | I36570455704 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | HYER, Roland Earl | Feb 1996 | Washington | I36090732944 | My Genealogy |
2 | PRICE, Zoe Gabriella | Washington | I36090732682 | My Genealogy | |
3 | SISSON, Laura E. | Washington | I36090732132 | My Genealogy |