Tree: My Genealogy
Latitude: 38.0667, Longitude: -78.5833
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1840 | Virginia, USA | I36090734084 | My Genealogy |
2 | ![]() | Virginia, USA | I36090735460 | My Genealogy | |
3 | ![]() | 06 Jan 1787 | Virginia, USA | I36323635933 | My Genealogy |
4 | ![]() | 1676 | Virginia, USA | I36090735472 | My Genealogy |
5 | ![]() | 1760 | Virginia, USA | I36090735422 | My Genealogy |
6 | ![]() | 1807 | Virginia, USA | I372442398749 | My Genealogy |
7 | ![]() | 19 Aug 1775 | Virginia, USA | I36090735987 | My Genealogy |
8 | ![]() | Virginia, USA | I36090735438 | My Genealogy | |
9 | ![]() | Virginia, USA | I36090735449 | My Genealogy | |
10 | ![]() | 1758 | Virginia, USA | I36090735435 | My Genealogy |
11 | ![]() | Virginia, USA | I36090735440 | My Genealogy | |
12 | ![]() | Virginia, USA | I36090735446 | My Genealogy | |
13 | ![]() | Virginia, USA | I36090735445 | My Genealogy | |
14 | ![]() | 1755 | Virginia, USA | I36090735441 | My Genealogy |
15 | ![]() | Virginia, USA | I36090735439 | My Genealogy | |
16 | ![]() | 24 Sep 1766 | Virginia, USA | I36090735442 | My Genealogy |
17 | ![]() | 1768 | Virginia, USA | I36090735444 | My Genealogy |
18 | ![]() | 1714 | Virginia, USA | I36090735474 | My Genealogy |
19 | ![]() | 1702 | Virginia, USA | I36090735467 | My Genealogy |
20 | ![]() | Abt. 1742 | Virginia, USA | I36158873636 | My Genealogy |
21 | ![]() | 1807 | Virginia, USA | I36158873637 | My Genealogy |
22 | ![]() | 1721 | Virginia, USA | I36090735432 | My Genealogy |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Virginia, USA | I36090735453 | My Genealogy | |
2 | ![]() | 1748 | Virginia, USA | I36090734431 | My Genealogy |
3 | ![]() | Virginia, USA | I36090735913 | My Genealogy | |
4 | ![]() | Virginia, USA | I36090735452 | My Genealogy | |
5 | ![]() | 1718 | Virginia, USA | I36090735462 | My Genealogy |
6 | ![]() | 1751 | Virginia, USA | I36090735473 | My Genealogy |
7 | ![]() | Virginia, USA | I36090735915 | My Genealogy | |
8 | ![]() | 1829 | Virginia, USA | I36090735443 | My Genealogy |
9 | ![]() | Virginia, USA | I36090735475 | My Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Virginia, USA | I36090735453 | My Genealogy | |
2 | ![]() | Virginia, USA | I36090735913 | My Genealogy | |
3 | ![]() | Virginia, USA | I36090735473 | My Genealogy | |
4 | ![]() | Virginia, USA | I36090735915 | My Genealogy | |
5 | ![]() | Virginia, USA | I36090735475 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | Tree | ||
1 | ![]() | 1785 | Virginia, USA | I372442399363 | My Genealogy |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | MAUZEY / CONYERS | 1720 | Virginia, USA | F1243 | My Genealogy |
2 | MAUZEY / CROSBY | 1712 | Virginia, USA | F1232 | My Genealogy |
3 | MAUZEY / TAYLOR | 23 Jul 1765 | Virginia, USA | F1242 | My Genealogy |
4 | MAUZEY / WITHERS | 11 Nov 1744 | Virginia, USA | F1241 | My Genealogy |