Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hester | Abt 1742 | VA | I36090736078 | My Genealogy |
2 | BAYS, Jemina | 1830 | VA | I36090736087 | My Genealogy |
3 | FEATHERSTON, Henry F | 28 May 1774 | VA | I36090729768 | My Genealogy |
4 | JENKINS, Emily Elizabeth | 25 Jan 1808 | VA | I36090735827 | My Genealogy |
5 | LAFON, Francis | Abt 1763 | VA | I36090735782 | My Genealogy |
6 | LINEGAR, Amos | Abt 1790 | VA | I36090736067 | My Genealogy |
7 | LINEGAR, Elizabeth Lucy | Abt 1788 | VA | I36090736068 | My Genealogy |
8 | LINEGAR, William | Abt 1740 | VA | I36090736077 | My Genealogy |
9 | LINEGAR, William | WFT Est 1760-1787 | VA | I36090736079 | My Genealogy |
10 | MARSHALL, Nancy | 5 Aug 1775 | VA | I36090729767 | My Genealogy |
11 | REEVES, Catherine N. | Abt 1828 | VA | I36090735615 | My Genealogy |
12 | ROBERTS, Cornelius | 1749 | VA | I36090732373 | My Genealogy |
13 | SMITH, Murray Forbes | 2 Aug 1814 | VA | I36090735386 | My Genealogy |
14 | UPSHAW, Unknown | Abt 1745 | VA | I36090735779 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | LAFON, Francis I | Abt 1740 | VA | I36090735790 | My Genealogy |
2 | LAFON, Richard I | Bef 24 Feb 1772 | VA | I36090735778 | My Genealogy |
Matches 1 to 4 of 4
Family | Married | Family ID | Tree | ||
1 | LAFON / STRESHLY | 1740 | VA | F1171 | My Genealogy |
2 | LAFON / UPSHAW | 1761 | VA | F1169 | My Genealogy |
3 | LINEGAR / | Abt 1765 | VA | F1106 | My Genealogy |
4 | LINEGAR / RUNNELLS | Abt 1788 | VA | F1105 | My Genealogy |