Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | FRANKLIN, Alexandria Leese | I36090731549 | My Genealogy | ||
2 | FRANKLIN, Christian Blair | I36090731547 | My Genealogy | ||
3 | FRANKLIN, Michael Jay | I36090731548 | My Genealogy | ||
4 | STANSBERRY, Jane Catherine | 1914 | Tulsa, Tulsa County, Oklahoma | I36090736200 | My Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Lucretia Catherine | 1942 | Tulsa, Tulsa County, Oklahoma | I36090736208 | My Genealogy |
2 | AYERS, Charles Julian | 5 Dec 1936 | Tulsa, Tulsa County, Oklahoma | I36090736191 | My Genealogy |
3 | AYERS, Linna Louise | 31 Jul 1982 | Tulsa, Tulsa County, Oklahoma | I36090735481 | My Genealogy |
4 | CAMPBELL, Max William | 1970 | Tulsa, Tulsa County, Oklahoma | I36090736202 | My Genealogy |
5 | HOLDER, Charlotte Louise | 16 Mar 1986 | Tulsa, Tulsa County, Oklahoma | I36090735484 | My Genealogy |
6 | PRUITT, Myrtle Catherine | 22 Jun 1967 | Tulsa, Tulsa County, Oklahoma | I36090736199 | My Genealogy |
7 | RAGSDALE, Norman Elmer | 10 Jan 2000 | Tulsa, Tulsa County, Oklahoma | I36090735480 | My Genealogy |
8 | STANSBERRY, Jane Catherine | 1921 | Tulsa, Tulsa County, Oklahoma | I36090736200 | My Genealogy |
9 | STANSBERRY, Lawrence Richard | 14 Jan 1953 | Tulsa, Tulsa County, Oklahoma | I36090736195 | My Genealogy |
10 | STANSBERRY, Tookah | 1959 | Tulsa, Tulsa County, Oklahoma | I36090736201 | My Genealogy |
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | AYERS / STANSBERRY | 2 Jun 1913 | Tulsa, Tulsa County, Oklahoma | F949 | My Genealogy |
2 | CAMPBELL / STANSBERRY | Tulsa, Tulsa County, Oklahoma | F987 | My Genealogy | |
3 | RENO / RAGSDALE | F1240 | My Genealogy |