Tree: My Genealogy
Latitude: 31.1667, Longitude: -98.925
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Texas, USA | I372249524271 | My Genealogy | |
2 | ![]() | Feb 1884 | Texas, USA | I372239935331 | My Genealogy |
3 | ![]() | Apr 1876 | Texas, USA | I372239935325 | My Genealogy |
4 | ![]() | Nov 1890 | Texas, USA | I372239935326 | My Genealogy |
5 | ![]() | Mar 1886 | Texas, USA | I372239935330 | My Genealogy |
6 | ![]() | 31 Mar 1912 | Texas, USA | I36090733858 | My Genealogy |
7 | ![]() | 24 April 1904 | Texas, USA | I370054212793 | My Genealogy |
8 | ![]() | 7 August 1869 | Texas, USA | I370054212790 | My Genealogy |
9 | ![]() | 10 Mar 1853 | Texas, USA | I36090729888 | My Genealogy |
10 | ![]() | 17 April 1900 | Texas, USA | I370054212789 | My Genealogy |
11 | ![]() | 25 May 1883 | Texas, USA | I370080125713 | My Genealogy |
12 | ![]() | 22 March 1872 | Texas, USA | I370080125716 | My Genealogy |
13 | ![]() | 22 March 1870 | Texas, USA | I370080073227 | My Genealogy |
14 | ![]() | 4 February 1866 | Texas, USA | I370080125717 | My Genealogy |
15 | ![]() | Sep 1893 | Texas, USA | I372442513903 | My Genealogy |
16 | ![]() | Apr 1887 | Texas, USA | I372442513905 | My Genealogy |
17 | ![]() | Jul 1885 | Texas, USA | I372442513902 | My Genealogy |
18 | ![]() | Jan 1890 | Texas, USA | I372442513899 | My Genealogy |
19 | ![]() | Aug 1896 | Texas, USA | I372442513901 | My Genealogy |
20 | ![]() | Feb 1883 | Texas, USA | I372442513904 | My Genealogy |
21 | ![]() | 24 April 1868 | Texas, USA | I370080125718 | My Genealogy |
22 | ![]() | Jun 1875 | Texas, USA | I372248428654 | My Genealogy |
23 | ![]() | Sep 1886 | Texas, USA | I372249514029 | My Genealogy |
24 | ![]() | Aug 1854 | Texas, USA | I372249514033 | My Genealogy |
25 | ![]() | Feb 1884 | Texas, USA | I372249514030 | My Genealogy |
26 | ![]() | Jan 1891 | Texas, USA | I372249514031 | My Genealogy |
27 | ![]() | Apr 1882 | Texas, USA | I372249514032 | My Genealogy |
28 | ![]() | Dec 1887 | Texas, USA | I372249514028 | My Genealogy |
29 | ![]() | Jan 1893 | Texas, USA | I372249514034 | My Genealogy |
30 | ![]() | Abt 1865 | Texas, USA | I372248428653 | My Genealogy |
31 | ![]() | Jan 1892 | Texas, USA | I372248429429 | My Genealogy |
32 | ![]() | 22 October 1862 | Texas, USA | I370080073224 | My Genealogy |
33 | ![]() | 1890 | Texas, USA | I36496059341 | My Genealogy |
34 | ![]() | 19 March 1867 | Texas, USA | I36496058807 | My Genealogy |
35 | ![]() | 29 December 1862 | Texas, USA | I36355553258 | My Genealogy |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 31 December 1915 | Texas, USA | I36352619258 | My Genealogy |
2 | ![]() | 24 Sep 1909 | Texas, USA | I36090734892 | My Genealogy |
3 | ![]() | 19 March 1880 | Texas, USA | I36333222828 | My Genealogy |
4 | ![]() | 31 November 1892 | Texas, USA | I36333225471 | My Genealogy |
5 | ![]() | 30 December 1979 | Texas, USA | I36433433696 | My Genealogy |
6 | ![]() | 11 Jun 2008 | Texas, USA | I36090736755 | My Genealogy |
7 | ![]() | 10 September 2007 | Texas, USA | I36090730094 | My Genealogy |
8 | ![]() | 15 July 1992 | Texas, USA | I36570185311 | My Genealogy |
9 | ![]() | 1 April 1988 | Texas, USA | I36570185310 | My Genealogy |
10 | ![]() | 1912 | Texas, USA | I36352613431 | My Genealogy |
11 | ![]() | 9 June 1939 | Texas, USA | I370080073224 | My Genealogy |
12 | ![]() | 15 February 1917 | Texas, USA | I36540118023 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Jul 2001 | Texas, USA | I36090734621 | My Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | HUDDLESTON / STEWART | F1840 | My Genealogy |