Tree: My Genealogy
Latitude: 35.705, Longitude: -84.9584
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BOYD, Mary Elizabeth Dolly | 15 Feb 1838 | Tennessee, USA | I372257928114 | My Genealogy |
2 | CANNON, William | 15 March 1830 | Tennessee, USA | I36357864153 | My Genealogy |
3 | CARTER, Granville | Abt. 1815 | Tennessee, USA | I36309961919 | My Genealogy |
4 | COPELAND, Emily Jane | 1838 | Tennessee, USA | I36320666107 | My Genealogy |
5 | LANE, Margaret C | Apr 1858 | Tennessee, USA | I372442513906 | My Genealogy |
6 | LANE, Tarlton | Oct 1847 | Tennessee, USA | I372442513900 | My Genealogy |
7 | OWENS, Catharine E | 1833 | Tennessee, USA | I36320666106 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Married | Person ID | Tree | ||
1 | HOLLAND, Sarah | Abt. 1828 | Tennessee, USA | I372266433142 | My Genealogy |
2 | PAYNE | Abt. 1828 | Tennessee, USA | I372266432855 | My Genealogy |