Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BEAUCHAMP, Mary Pauline | 31 Oct 1895 | TX | I36090735042 | My Genealogy |
2 | CARAWAY, Susan Laura | 7 Feb 1872 | TX | I36090734346 | My Genealogy |
3 | DUKE, Ruby | Abt 1895 | TX | I36090734379 | My Genealogy |
4 | LONGMIRE, Arthur Jr. | Abt 1888 | TX | I36090735043 | My Genealogy |
5 | WEST, Lester | TX | I36090734341 | My Genealogy | |
6 | WEST, Martin James | 12 Jul 1900 | TX | I36090734378 | My Genealogy |
7 | WEST, William Oliver | 4 Jan 1874 | TX | I36090734345 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BEALL, Otho Daniel | 3 Apr 1879 | TX | I36090735012 | My Genealogy |
2 | CARAWAY, Susan Laura | 28 Nov 1947 | TX | I36090734346 | My Genealogy |
3 | GRUNDY, Elizabeth K. | 28 Apr 1888 | TX | I36090735013 | My Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | BLIESNER, Justin Gustav | 11/08/2001 | TX | I36090735001 | My Genealogy |
2 | HINSON, Robert Lee | TX | I36090731507 | My Genealogy | |
3 | HOBRECHT, Fred W | 07/26/2001 | TX | I36315361735 | My Genealogy |
4 | MULLIGAN, Charles Henry | 07/29/1969 | TX | I36090730977 | My Genealogy |
5 | STAPLETON, Oran Perry | 12/09/1997 | TX | I36090731109 | My Genealogy |
6 | TOLLETT, John Joseph Robert | 07/27/1962 | TX | I36090730002 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Married | Person ID | Tree | ||
1 | CHILDRESS, Samuel Hardy N. D. | Abt 1872 | TX | I372249518703 | My Genealogy |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | LONGMIRE / SHAPARD | Abt 1909 | TX | F1324 | My Genealogy |
2 | NEILL / BELL | 1860 | TX | F2032 | My Genealogy |