Tree: My Genealogy
Latitude: 34.9915, Longitude: -78.3687
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | MASSEY, Joe | 1838 | Sampson, North Carolina, USA | I36090731951 | My Genealogy |
2 | SELLARS, Ann | 1832 | Sampson, North Carolina, USA | I36090731944 | My Genealogy |
3 | SELLARS, Colvin | 1844 | Sampson, North Carolina, USA | I36090731948 | My Genealogy |
4 | SELLARS, Elizabeth | 1841 | Sampson, North Carolina, USA | I36090731947 | My Genealogy |
5 | SELLARS, George | 1838 | Sampson, North Carolina, USA | I36090731946 | My Genealogy |
6 | SELLARS, James Or Isoieah | 1835 | Sampson, North Carolina, USA | I36090731945 | My Genealogy |
7 | SELLARS, Leavy James | 1836 | Sampson, North Carolina, USA | I36090731916 | My Genealogy |
8 | SELLARS, Lemuel | 1862 | Sampson, North Carolina, USA | I36090731922 | My Genealogy |
9 | SELLARS, Levi | Abt. 1793 | Sampson, North Carolina, USA | I36090731941 | My Genealogy |
10 | SELLARS, Sam Powell | Aug 1896 | Sampson, North Carolina, USA | I36090731926 | My Genealogy |
11 | SELLARS, Son | 1856 | Sampson, North Carolina, USA | I36090731918 | My Genealogy |
12 | SELLARS, Thomas | 1860 | Sampson, North Carolina, USA | I36090731920 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | SELLARS, Leavy James | Sampson, North Carolina, USA | I36090731916 | My Genealogy |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | MASSEY / MASHAW | 1837 | Sampson, North Carolina, USA | F2881 | My Genealogy |
2 | POWELL / MASSEY | 1876 | Sampson, North Carolina, USA | F2861 | My Genealogy |