Tree: My Genealogy
Latitude: 34.9915, Longitude: -78.3687
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1838 | Sampson, North Carolina, USA | I36090731951 | My Genealogy |
2 | ![]() | 1832 | Sampson, North Carolina, USA | I36090731944 | My Genealogy |
3 | ![]() | 1844 | Sampson, North Carolina, USA | I36090731948 | My Genealogy |
4 | ![]() | 1841 | Sampson, North Carolina, USA | I36090731947 | My Genealogy |
5 | ![]() | 1838 | Sampson, North Carolina, USA | I36090731946 | My Genealogy |
6 | ![]() | 1835 | Sampson, North Carolina, USA | I36090731945 | My Genealogy |
7 | ![]() | 1836 | Sampson, North Carolina, USA | I36090731916 | My Genealogy |
8 | ![]() | 1862 | Sampson, North Carolina, USA | I36090731922 | My Genealogy |
9 | ![]() | Abt. 1793 | Sampson, North Carolina, USA | I36090731941 | My Genealogy |
10 | ![]() | Aug 1896 | Sampson, North Carolina, USA | I36090731926 | My Genealogy |
11 | ![]() | 1856 | Sampson, North Carolina, USA | I36090731918 | My Genealogy |
12 | ![]() | 1860 | Sampson, North Carolina, USA | I36090731920 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Sampson, North Carolina, USA | I36090731916 | My Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | MASSEY / MASHAW | 1837 | Sampson, North Carolina, USA | F2881 | My Genealogy |
2 | POWELL / MASSEY | 1876 | Sampson, North Carolina, USA | F2861 | My Genealogy |