Tree: My Genealogy
Latitude: 39.3779, Longitude: -94.7707
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | MAUZEY, Robert L. | 21 Apr 1866 | Platte, Missouri, USA | I36132736721 | My Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | CANNON, Elizabeth Jane | 18 Dec 1946 | Platte, Missouri, USA | I36090728860 | My Genealogy |
2 | MAUZEY, Elmer Howard | 21 Feb 1946 | Platte, Missouri, USA | I36090728859 | My Genealogy |
3 | MAUZEY, Martha Jane | 31 Oct 1944 | Platte, Missouri, USA | I36132736724 | My Genealogy |
4 | MAUZEY, Robert L. | 29 Dec 1937 | Platte, Missouri, USA | I36132736721 | My Genealogy |
5 | O'NEAL, Clairsy Sarah | Aft. 1870 | Platte, Missouri, USA | I36132736719 | My Genealogy |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | COX / MAUZEY | 10 Sep 1879 | Platte, Missouri, USA | F1877 | My Genealogy |
2 | MAUZEY / JUSTICE | 22 Sep 1886 | Platte, Missouri, USA | F1878 | My Genealogy |