Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1912 | Pennsylvania | I372441048791 | My Genealogy |
2 | ![]() | 14 Sep 1882 | Pennsylvania | I36090734319 | My Genealogy |
3 | ![]() | Sep 1864 | Pennsylvania | I36369227115 | My Genealogy |
4 | ![]() | 1790 | Pennsylvania | I36090730236 | My Genealogy |
5 | ![]() | 1897 | Pennsylvania | I372441048330 | My Genealogy |
6 | ![]() | 1904 | Pennsylvania | I372441048329 | My Genealogy |
7 | ![]() | 25 April 1905 | Pennsylvania | I372440916084 | My Genealogy |
8 | ![]() | 1908 | Pennsylvania | I372441048328 | My Genealogy |
9 | ![]() | 1902 | Pennsylvania | I372441048327 | My Genealogy |
10 | ![]() | 1900 | Pennsylvania | I372441048326 | My Genealogy |
11 | ![]() | 1898 | Pennsylvania | I372441048331 | My Genealogy |
12 | ![]() | Pennsylvania | I36090735715 | My Genealogy | |
13 | ![]() | Feb 1841 | Pennsylvania | I36090731140 | My Genealogy |
14 | ![]() | Mar 1868 | Pennsylvania | I36549470289 | My Genealogy |
15 | ![]() | 4 Dec 1817 | Pennsylvania | I36090730211 | My Genealogy |
16 | ![]() | Sep 1899 | Pennsylvania | I36549470291 | My Genealogy |
17 | ![]() | Abt 1896 | Pennsylvania | I36549477465 | My Genealogy |
18 | ![]() | Abt 1906 | Pennsylvania | I36549477466 | My Genealogy |
19 | ![]() | Sep 1892 | Pennsylvania | I36549470288 | My Genealogy |
20 | ![]() | Pennsylvania | I372441049075 | My Genealogy | |
21 | ![]() | Aug 1879 | Pennsylvania | I372441048325 | My Genealogy |
22 | ![]() | I36549480910 | My Genealogy | ||
23 | ![]() | Abt 1907 | Pennsylvania | I36549495483 | My Genealogy |
24 | ![]() | 1809 | Pennsylvania | I36090734756 | My Genealogy |
25 | ![]() | Mar 1888 | Pennsylvania | I36369227491 | My Genealogy |
26 | ![]() | Nov 1889 | Pennsylvania | I36369227490 | My Genealogy |
27 | ![]() | I36369227535 | My Genealogy | ||
28 | ![]() | Abt 1903 | Pennsylvania | I36369228012 | My Genealogy |
29 | ![]() | Mar 1861 | Pennsylvania | I36369227111 | My Genealogy |
30 | ![]() | Feb 1894 | Pennsylvania | I36369227489 | My Genealogy |
31 | ![]() | 27 Feb 1911 | Pennsylvania | I36369225588 | My Genealogy |
32 | ![]() | Abt 1890 | Pennsylvania | I36369226476 | My Genealogy |
33 | ![]() | Abt 1859 | Pennsylvania | I36369228651 | My Genealogy |
34 | ![]() | I36369227613 | My Genealogy | ||
35 | ![]() | Feb 1886 | Pennsylvania | I36369227488 | My Genealogy |
36 | ![]() | 5 Apr 1856 | Pennsylvania | I36369228652 | My Genealogy |
37 | ![]() | Abt 1863 | Pennsylvania | I36369228650 | My Genealogy |
38 | ![]() | Abt 1882 | Pennsylvania | I36549495484 | My Genealogy |
39 | ![]() | Abt 1790 | Pennsylvania | I36090734957 | My Genealogy |
40 | ![]() | Abt 1750 | Pennsylvania | I36090734961 | My Genealogy |
41 | ![]() | 1912 | Pennsylvania | I36119579430 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1697-1700 | Pennsylvania | I36090734209 | My Genealogy |