Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Katherine | 1829 | Ohio | I36090734727 | My Genealogy |
2 | BRANDSTATT, John | Sep 1833 | Ohio | I36300862849 | My Genealogy |
3 | BUTTS, Mable G | Abt 1894 | Ohio | I36334721839 | My Genealogy |
4 | GAMBLE | Abt 1880 | Ohio | I36090735580 | My Genealogy |
5 | HELVERSON, Henry | Abt 1826 | Ohio | I370081280977 | My Genealogy |
6 | JONES, Mary | I36090730313 | My Genealogy | ||
7 | KEMP, Eva Jane | 13 Jun 1833 | Ohio | I370081280976 | My Genealogy |
8 | LUCKINBILL, Loray | Apr 1850 | Ohio | I36308658425 | My Genealogy |
9 | MAULLER, Nannie A. | Mar 1881 | Ohio | I36543492646 | My Genealogy |
10 | MILLER, Laura Ann | Abt 1880 | Ohio | I36334550619 | My Genealogy |
11 | MONTGOMERY, Mary | 1802 | Ohio | I36570459841 | My Genealogy |
12 | MOODY, Margaret | Abt 1837 | Ohio | I36090730723 | My Genealogy |
13 | PACKARD, Allice | 1864 | Ohio | I36304314024 | My Genealogy |
14 | PACKARD, Henry | 1821 | Ohio | I36090734726 | My Genealogy |
15 | PACKARD, Kata | 1871 | Ohio | I36304314027 | My Genealogy |
16 | PACKARD, Margarett | 1862 | Ohio | I36304314023 | My Genealogy |
17 | PACKARD, Pearley | 1867 | Ohio | I36304314026 | My Genealogy |
18 | PACKARD, Peter E. | 1861 | Ohio | I36304314025 | My Genealogy |
19 | PACKARD, Sarah J. | 1860 | Ohio | I36304314028 | My Genealogy |
20 | SHERWOOD, Samuel | 1826 | Ohio | I36090728866 | My Genealogy |
21 | SHIGLEY, Geraldine Irene | 1 Aug 1903 | Ohio | I36334519762 | My Genealogy |
22 | SMITH, George W | Jan 1837 | Ohio | I36308657913 | My Genealogy |
23 | STANTON, William E. | Abt 1838 | Ohio | I372248441250 | My Genealogy |
24 | STINSON, Mary Ann | 3 March 1847 | Ohio | I36323717633 | My Genealogy |
25 | VANCE, Thomas R | Abt 1834 | Ohio | I36090730722 | My Genealogy |
26 | WATSON, Laura Ellen | I36334520331 | My Genealogy | ||
27 | WOODS, Charles L | 1904 | Ohio | I36119579426 | My Genealogy |
28 | WOODS, Ruth E | 1905 | Ohio | I36098249851 | My Genealogy |
29 | WOODS, Ruth Evangeline | 1905 | Ohio | I36119579428 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | CLAPP, Richard | Ohio | I36090730251 | My Genealogy |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | CHIDESTER / BALMER | Nov 1910 | Ohio | F3143 | My Genealogy |