Tree: My Genealogy
Latitude: 30.4167, Longitude: -107.9167
Matches 1 to 26 of 26
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BEALL PORTILLO, Ernesto Herbert | 15 Mar 1985 | Nuevo Casas Grandes, Chihuahua, Mexico | I36090732017 | My Genealogy |
2 | GONZALES SAAVEDRA, Paula | 9 Dec 1988 | Nuevo Casas Grandes, Chihuahua, Mexico | I36090732119 | My Genealogy |
3 | MAGADAN BEALL, Ethel Einna | 24 Feb 1989 | Nuevo Casas Grandes, Chihuahua, Mexico | I36090732004 | My Genealogy |
4 | OROZCO CAMPA, Guadalupe | 25 Aug 1984 | Nuevo Casas Grandes, Chihuahua, Mexico | I36090732117 | My Genealogy |
5 | OROZCO DOZAL, Rafael | 14 Oct 1949 | Nuevo Casas Grandes, Chihuahua, Mexico | I36090732312 | My Genealogy |
6 | OROZCO HERNANDEZ, Manuel | 1997 | Nuevo Casas Grandes, Chihuahua, Mexico | I36090732212 | My Genealogy |
7 | TORRES GAMEZ, Felipe | 1974 | Nuevo Casas Grandes, Chihuahua, Mexico | I36090732268 | My Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | GONZALES SAAVEDRA, Paula | Nuevo Casas Grandes, Chihuahua, Mexico | I36090732119 | My Genealogy | |
2 | LEYVA FORNELY, Victor | Nuevo Casas Grandes, Chihuahua, Mexico | I36090732269 | My Genealogy | |
3 | OROZCO CAMPA, Guadalupe | Nuevo Casas Grandes, Chihuahua, Mexico | I36090732117 | My Genealogy | |
4 | OROZCO CAMPA, Rafael | Nuevo Casas Grandes, Chihuahua, Mexico | I36090732315 | My Genealogy | |
5 | OROZCO DOZAL, Rafael | Nuevo Casas Grandes, Chihuahua, Mexico | I36090732312 | My Genealogy | |
6 | OROZCO HERNANDEZ, Manuel | Nuevo Casas Grandes, Chihuahua, Mexico | I36090732212 | My Genealogy | |
7 | TORRES GAMEZ, Felipe | Nuevo Casas Grandes, Chihuahua, Mexico | I36090732268 | My Genealogy | |
8 | VIZCARRA BEALL, Alejandro | Nuevo Casas Grandes, Chihuahua, Mexico | I36090732187 | My Genealogy |
Matches 1 to 10 of 10
Family | Married | Family ID | Tree | ||
1 | BEALL ESCOBAR / ALVAREZ VIGUERIA | Nuevo Casas Grandes, Chihuahua, Mexico | F2743 | My Genealogy | |
2 | BEALL ESCOBAR / ARRAS | Nuevo Casas Grandes, Chihuahua, Mexico | F2737 | My Genealogy | |
3 | BEALL OROZCO / ESCOBAR SAMANIEGO | Nuevo Casas Grandes, Chihuahua, Mexico | F2768 | My Genealogy | |
4 | BEALL OROZCO / SOLIS MARTINEZ | F2736 | My Genealogy | ||
5 | BOERSING / OROZCO MARQUEZ | 8 Dec 1956 | Nuevo Casas Grandes, Chihuahua, Mexico | F2741 | My Genealogy |
6 | DIAZ CORTEZ / BEALL ESCOBAR | Nuevo Casas Grandes, Chihuahua, Mexico | F2766 | My Genealogy | |
7 | ESPARZA RUIZ / SOLIS MARTINEZ | F2714 | My Genealogy | ||
8 | GONZALEZ NEVAREZ / BEALL SOLIS | F2756 | My Genealogy | ||
9 | LOPEZ FLORES / BEALL ESCOBAR | Nuevo Casas Grandes, Chihuahua, Mexico | F2763 | My Genealogy | |
10 | MORENO ALVEAR / BEALL SOLIS | F2761 | My Genealogy |