Tree: My Genealogy
Latitude: 35.175, Longitude: -79.125
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ALEXANDER, Mary | 04 Jul 1776 | North Carolina, USA | I36090734920 | My Genealogy |
2 | CORNELL, Clarice | Abt. 1890 | North Carolina, USA | I36440575603 | My Genealogy |
3 | CORNELL, Claus S | Feb 1890 | North Carolina, USA | I36440576321 | My Genealogy |
4 | CORNELL, Cleo Rose | 25 Jan 1896 | North Carolina, USA | I36440122829 | My Genealogy |
5 | CORNELL, Hallie | Jan 1892 | North Carolina, USA | I36440576320 | My Genealogy |
6 | CORNELL, Harry D | Abt. 1892 | North Carolina, USA | I36440575606 | My Genealogy |
7 | CORNELL, Maggie S | Abt. 1870 | North Carolina, USA | I36440575604 | My Genealogy |
8 | CORNELL, Ronald P | Abt. 1896 | North Carolina, USA | I36440575608 | My Genealogy |
9 | CORNELL, Velvia I | Abt. 1902 | North Carolina, USA | I36440575607 | My Genealogy |
10 | EDWARDS, Lucretia | 1754 | North Carolina, USA | I36090731799 | My Genealogy |
11 | EVANS, Theophilus | 1805 | North Carolina, USA | I36090735265 | My Genealogy |
12 | FROST, Rebecca Ann | 1808 | North Carolina, USA | I36090729666 | My Genealogy |
13 | GRINDSTAFF, Martha A. | Jan 1838 | North Carolina, USA | I36345083486 | My Genealogy |
14 | HADEN, Alexander M | 1804 | North Carolina, USA | I36090729664 | My Genealogy |
15 | HARVILL, Arthor | Jan 1894 | North Carolina, USA | I36356932689 | My Genealogy |
16 | HOLLAND, Nelson | Abt. 1799 | North Carolina, USA | I36090735267 | My Genealogy |
17 | LILES, Benjamine C. | 1747 | North Carolina, USA | I36090731994 | My Genealogy |
18 | LILES, Benjamine C. Jr. | 1777 | North Carolina, USA | I36090731997 | My Genealogy |
19 | LILES, Charity Mrs. | 1751 | North Carolina, USA | I36090731995 | My Genealogy |
20 | LILES, Elizabeth | 1794 | North Carolina, USA | I36090731999 | My Genealogy |
21 | LILES, John | 1795 | North Carolina, USA | I36090732000 | My Genealogy |
22 | LILES, Rebecca | 1775 | North Carolina, USA | I36090731971 | My Genealogy |
23 | LILES, Stephen | 1784 | North Carolina, USA | I36090731998 | My Genealogy |
24 | LILES, William | 1805 | North Carolina, USA | I36090731797 | My Genealogy |
25 | MILLS, Joe Lester | I36090730485 | My Genealogy | ||
26 | MORRIS, John | Abt. 1823 | North Carolina, USA | I36519892537 | My Genealogy |
27 | NEILL, Robert A. | 1761 | North Carolina, USA | I36090734919 | My Genealogy |
28 | RAY, Elizabeth | 4 March 1836 | North Carolina, USA | I36357864166 | My Genealogy |
29 | SELLARS, Jimmie Almarion | 20 Aug 1921 | North Carolina, USA | I36090731921 | My Genealogy |
30 | WATSON, Benjamine L. | 1806 | North Carolina, USA | I36090731973 | My Genealogy |
31 | WATSON, Stephen | 1810 | North Carolina, USA | I36090731974 | My Genealogy |
32 | WATSON, William Jr | 1805 | North Carolina, USA | I36090731972 | My Genealogy |
33 | WEATHERMAN, Wood | 27 Oct 1872 | North Carolina, USA | I36310460042 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | GANEY, James Rotha | 02 Apr 1968 | North Carolina, USA | I36090731875 | My Genealogy |
2 | LILES, John | Deceased | North Carolina, USA | I36090732000 | My Genealogy |
3 | LILES, William | Deceased | North Carolina, USA | I36090731797 | My Genealogy |
4 | MCCULLOCH, Henry | 27 Oct 1755 | North Carolina, USA | I36090735281 | My Genealogy |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | NELSON / SELLARS | 16 Jun 1943 | North Carolina, USA | F2805 | My Genealogy |