Tree: My Genealogy
Latitude: 35.175, Longitude: -79.125
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 04 Jul 1776 | North Carolina, USA | I36090734920 | My Genealogy |
2 | ![]() | Abt. 1890 | North Carolina, USA | I36440575603 | My Genealogy |
3 | ![]() | Feb 1890 | North Carolina, USA | I36440576321 | My Genealogy |
4 | ![]() | 25 Jan 1896 | North Carolina, USA | I36440122829 | My Genealogy |
5 | ![]() | Jan 1892 | North Carolina, USA | I36440576320 | My Genealogy |
6 | ![]() | Abt. 1892 | North Carolina, USA | I36440575606 | My Genealogy |
7 | ![]() | Abt. 1870 | North Carolina, USA | I36440575604 | My Genealogy |
8 | ![]() | Abt. 1896 | North Carolina, USA | I36440575608 | My Genealogy |
9 | ![]() | Abt. 1902 | North Carolina, USA | I36440575607 | My Genealogy |
10 | ![]() | 1754 | North Carolina, USA | I36090731799 | My Genealogy |
11 | ![]() | 1805 | North Carolina, USA | I36090735265 | My Genealogy |
12 | ![]() | 1808 | North Carolina, USA | I36090729666 | My Genealogy |
13 | ![]() | Jan 1838 | North Carolina, USA | I36345083486 | My Genealogy |
14 | ![]() | 1804 | North Carolina, USA | I36090729664 | My Genealogy |
15 | ![]() | Jan 1894 | North Carolina, USA | I36356932689 | My Genealogy |
16 | ![]() | Abt. 1799 | North Carolina, USA | I36090735267 | My Genealogy |
17 | ![]() | 1747 | North Carolina, USA | I36090731994 | My Genealogy |
18 | ![]() | 1777 | North Carolina, USA | I36090731997 | My Genealogy |
19 | ![]() | 1751 | North Carolina, USA | I36090731995 | My Genealogy |
20 | ![]() | 1794 | North Carolina, USA | I36090731999 | My Genealogy |
21 | ![]() | 1795 | North Carolina, USA | I36090732000 | My Genealogy |
22 | ![]() | 1775 | North Carolina, USA | I36090731971 | My Genealogy |
23 | ![]() | 1784 | North Carolina, USA | I36090731998 | My Genealogy |
24 | ![]() | 1805 | North Carolina, USA | I36090731797 | My Genealogy |
25 | ![]() | I36090730485 | My Genealogy | ||
26 | ![]() | Abt. 1823 | North Carolina, USA | I36519892537 | My Genealogy |
27 | ![]() | 1761 | North Carolina, USA | I36090734919 | My Genealogy |
28 | ![]() | 4 March 1836 | North Carolina, USA | I36357864166 | My Genealogy |
29 | ![]() | 20 Aug 1921 | North Carolina, USA | I36090731921 | My Genealogy |
30 | ![]() | 1806 | North Carolina, USA | I36090731973 | My Genealogy |
31 | ![]() | 1810 | North Carolina, USA | I36090731974 | My Genealogy |
32 | ![]() | 1805 | North Carolina, USA | I36090731972 | My Genealogy |
33 | ![]() | 27 Oct 1872 | North Carolina, USA | I36310460042 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 02 Apr 1968 | North Carolina, USA | I36090731875 | My Genealogy |
2 | ![]() | Deceased | North Carolina, USA | I36090732000 | My Genealogy |
3 | ![]() | Deceased | North Carolina, USA | I36090731797 | My Genealogy |
4 | ![]() | 27 Oct 1755 | North Carolina, USA | I36090735281 | My Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | NELSON / SELLARS | 16 Jun 1943 | North Carolina, USA | F2805 | My Genealogy |