Tree: My Genealogy
Latitude: 41.0315, Longitude: -95.1564
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | GOURLEY, Joseph | 1 April 1863 | Montgomery County, Iowa, USA | I36542824866 | My Genealogy |
2 | GOURLEY, Robert | 30 March 1858 | Montgomery County, Iowa, USA | I36542824865 | My Genealogy |
3 | GOURLEY, Thomas | 18 January 1861 | Montgomery County, Iowa, USA | I36542824867 | My Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BAKER, Susannah Caroline | 7 May 1873 | Montgomery County, Iowa, USA | I36090730319 | My Genealogy |
2 | GARDINER, Catherine | 4 Oct 1870 | Montgomery County, Iowa, USA | I36090728871 | My Genealogy |
3 | GOURLEY, Joseph | 15 August 1865 | Montgomery County, Iowa, USA | I36542824866 | My Genealogy |
4 | GOURLEY, Joseph | 9 March 1921 | Montgomery County, Iowa, USA | I36090730327 | My Genealogy |
5 | GOURLEY, Thomas | 23 Oct 1858 | Montgomery County, Iowa, USA | I36090728870 | My Genealogy |
6 | GOURLEY, Thomas | 7 September 1862 | Montgomery County, Iowa, USA | I36542824867 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | BAKER, Rachel | Montgomery County, Iowa, USA | I36542824864 | My Genealogy | |
2 | BAKER, Samuel L. | Montgomery County, Iowa, USA | I36542824871 | My Genealogy |