Tree: My Genealogy
Latitude: 38.2917, Longitude: -91.6
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | EDWARDS, William Thomas | 15 Aug 1865 | Missouri, USA | I36331260171 | My Genealogy |
2 | MAUZEY, EDWARD\ELMER J | 11 Oct 1906 | MISSOURI, USA | I36132736557 | My Genealogy |
3 | MAUZEY, George W | Feb 1864 | Missouri, USA | I36132736722 | My Genealogy |
4 | MAUZEY, Lucinda | Abt 1868 | Missouri, USA | I36132736720 | My Genealogy |
5 | MAUZEY, Martha Jane | 12 Apr 1856 | Missouri, USA | I36132736724 | My Genealogy |
6 | MAUZEY, William T. | 06 Jan 1861 | Missouri, USA | I36132736725 | My Genealogy |
7 | MCCOLLUMS, Almaretta | Missouri, USA | I36090730743 | My Genealogy | |
8 | NULL, Catharine Elizabeth | 24 June 1832 | Missouri, USA | I36540034771 | My Genealogy |
9 | PARK, Ann Elizabeth | 2 March 1840 | Missouri, USA | I372248430028 | My Genealogy |
10 | PRATER, Dessie L | 5 January 1920 | Missouri, USA | I36540032514 | My Genealogy |
11 | STOBAUGH, Mary Alice | 4 December 1858 | Missouri, USA | I36538113983 | My Genealogy |
12 | WEESE, Susan Jane | 1860 | Missouri, USA | I36090735398 | My Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | CANNON, William | 14 January 1904 | Missouri, USA | I36357864153 | My Genealogy |
2 | COOPER, Gilalal "Gilla" | Missouri, USA | I36090735348 | My Genealogy | |
3 | LEMASTERS, PARTHENA "Rena" "Pertheny" | Aft. 1880 | Missouri, USA | I372442398606 | My Genealogy |
4 | MAUZEY, Thomas Abner | 1925 | Missouri, USA | I36090735397 | My Genealogy |
5 | MAUZEY, William T. | 09 May 1929 | Missouri, USA | I36132736725 | My Genealogy |
6 | MEDLEY, Jesse Paul | 1927 | Missouri, USA | I36540032512 | My Genealogy |
7 | MEDLEY, Lula Mae | 3 November 1968 | Missouri, USA | I36539990519 | My Genealogy |
8 | NULL, Catharine Elizabeth | Missouri, USA | I36540034771 | My Genealogy | |
9 | PRATER, Francis Willard | 20 November 1985 | Missouri, USA | I36539991193 | My Genealogy |
10 | RAY, Elizabeth | 21 April 1910 | Missouri, USA | I36357864166 | My Genealogy |