Tree: My Genealogy
Latitude: 34.2563, Longitude: -78.0447
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1817 | Leland, Brunswick, North Carolina, USA | I36090731962 | My Genealogy |
2 | ![]() | 1850 | Leland, Brunswick, North Carolina, USA | I36090731928 | My Genealogy |
3 | ![]() | 1898 | Leland, Brunswick, North Carolina, USA | I36090731898 | My Genealogy |
4 | ![]() | 1900 | Leland, Brunswick, North Carolina, USA | I36090731910 | My Genealogy |
5 | ![]() | 18 Jul 1901 | Leland, Brunswick, North Carolina, USA | I36090731913 | My Genealogy |
6 | ![]() | 9 Jun 1896 | Leland, Brunswick, North Carolina, USA | I36090731887 | My Genealogy |
7 | ![]() | 1894 | Leland, Brunswick, North Carolina, USA | I36090731864 | My Genealogy |
8 | ![]() | 1862 | Leland, Brunswick, North Carolina, USA | I36090731961 | My Genealogy |
9 | ![]() | 1804 | Leland, Brunswick, North Carolina, USA | I36090731984 | My Genealogy |
10 | ![]() | 28 Jun 1853 | Leland, Brunswick, North Carolina, USA | I36090731959 | My Genealogy |
11 | ![]() | 9 Oct 1859 | Leland, Brunswick, North Carolina, USA | I36090731960 | My Genealogy |
12 | ![]() | 1800 | Leland, Brunswick, North Carolina, USA | I36090731982 | My Genealogy |
13 | ![]() | 1814 | Leland, Brunswick, North Carolina, USA | I36090731989 | My Genealogy |
14 | ![]() | 28 Nov 1838 | Leland, Brunswick, North Carolina, USA | I36090731929 | My Genealogy |
15 | ![]() | 1806 | Leland, Brunswick, North Carolina, USA | I36090731985 | My Genealogy |
16 | ![]() | 1812 | Leland, Brunswick, North Carolina, USA | I36090731988 | My Genealogy |
17 | ![]() | 4 Mar 1847 | Leland, Brunswick, North Carolina, USA | I36090731957 | My Genealogy |
18 | ![]() | 25 Aug 1845 | Leland, Brunswick, North Carolina, USA | I36090731956 | My Genealogy |
19 | ![]() | 1807 | Leland, Brunswick, North Carolina, USA | I36090731986 | My Genealogy |
20 | ![]() | 1802 | Leland, Brunswick, North Carolina, USA | I36090731983 | My Genealogy |
21 | ![]() | 1815 | Leland, Brunswick, North Carolina, USA | I36090731952 | My Genealogy |
22 | ![]() | 8 Jul 1849 | Leland, Brunswick, North Carolina, USA | I36090731958 | My Genealogy |
23 | ![]() | 6 Dec 1840 | Leland, Brunswick, North Carolina, USA | I36090731955 | My Genealogy |
24 | ![]() | 22 Mar 1782 | Leland, Brunswick, North Carolina, USA | I36090731980 | My Genealogy |
25 | ![]() | 10 Dec 1848 | Leland, Brunswick, North Carolina, USA | I36090731866 | My Genealogy |
26 | ![]() | 1817 | Leland, Brunswick, North Carolina, USA | I36090731871 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Jun 1910 | Leland, Brunswick, North Carolina, USA | I36090731929 | My Genealogy |
2 | ![]() | 27 Aug 1975 | Leland, Brunswick, North Carolina, USA | I36090731900 | My Genealogy |
3 | ![]() | 29 Apr 1991 | Leland, Brunswick, North Carolina, USA | I36090731828 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Leland, Brunswick, North Carolina, USA | I36090731887 | My Genealogy | |
2 | ![]() | Leland, Brunswick, North Carolina, USA | I36090731965 | My Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BENTON / MINTZ | 15 Feb 1911 | Leland, Brunswick, North Carolina, USA | F2870 | My Genealogy |