Tree: My Genealogy
Latitude: 37.825, Longitude: -84.2333
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 31 Mar 1877 | Kentucky, USA | I36090736059 | My Genealogy |
2 | ![]() | 11 November 1809 | Kentucky, USA | I36542824864 | My Genealogy |
3 | ![]() | Jan 1863 | Kentucky, USA | I36090735959 | My Genealogy |
4 | ![]() | Feb 1887 | Kentucky, USA | I36090735966 | My Genealogy |
5 | ![]() | 19 May 1852 | Kentucky, USA | I36090735934 | My Genealogy |
6 | ![]() | Aug 1885 | Kentucky, USA | I36090735942 | My Genealogy |
7 | ![]() | 02 Dec 1806 | Kentucky, USA | I36090733504 | My Genealogy |
8 | ![]() | 21 Dec 1815 | Kentucky, USA | I36090728888 | My Genealogy |
9 | ![]() | Kentucky, USA | I36090735412 | My Genealogy | |
10 | ![]() | 22 Mar 1817 | Kentucky, USA | I36090735414 | My Genealogy |
11 | ![]() | 04 Jul 1793 | Kentucky, USA | I36090735408 | My Genealogy |
12 | ![]() | 10 Mar 1819 | Kentucky, USA | I36090735411 | My Genealogy |
13 | ![]() | 18 November 1813 | Kentucky, USA | I36540034772 | My Genealogy |
14 | ![]() | Apr 1894 | Kentucky, USA | I36090735973 | My Genealogy |
15 | ![]() | Bet. 1837–1838 | Kentucky, USA | I36090736187 | My Genealogy |
16 | ![]() | About 1805 | Kentucky, USA | I36323716180 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Feb 1879 | Kentucky, USA | I36090730783 | My Genealogy |