Tree: My Genealogy
Latitude: 39.775, Longitude: -85.5584
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Mabel E. | Sep 1875 | Indiana, USA | I36090735928 | My Genealogy |
2 | GRAHAM, Margaret Alice | Sep 1865 | Indiana, USA | I36090735938 | My Genealogy |
3 | GRAHAM, Sophrona | 11 May 1844 | Indiana, USA | I36340610690 | My Genealogy |
4 | KNAPP, Andrew Eli | 28 March 1852 | Indiana, USA | I36497887155 | My Genealogy |
5 | MILLIGAN, James Robert | 1844 | Indiana, USA | I36539634972 | My Genealogy |
6 | ROUSE, Richard Alfred | January 1842 | Indiana, USA | I36352613433 | My Genealogy |
7 | SHADRICK (SHEDDRICK), Shelby | 02 May 1867 | Indiana, USA | I36090736762 | My Genealogy |
8 | SMITH, Josephine Linden | Nov 1863 | Indiana, USA | I36090735952 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | LEMASTERS, RICHARD | 21 Mar 1857 | Indiana, USA | I372442398791 | My Genealogy |