Tree: My Genealogy
Latitude: 38.374, Longitude: -83.6946
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Jan 1793 | Fleming, Kentucky, USA | I36090735409 | My Genealogy |
2 | ![]() | Fleming, Kentucky, USA | I36090735424 | My Genealogy | |
3 | ![]() | 16 Nov 1827 | Fleming, Kentucky, USA | I36090735420 | My Genealogy |
4 | ![]() | 08 Aug 1829 | Fleming, Kentucky, USA | I36090735419 | My Genealogy |
5 | ![]() | 17 Nov 1820 | Fleming, Kentucky, USA | I36090735417 | My Genealogy |
6 | ![]() | 27 Nov 1813 | Fleming, Kentucky, USA | I36090735418 | My Genealogy |
7 | ![]() | 13 Feb 1831 | Fleming, Kentucky, USA | I36090735416 | My Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Dec 1833 | Fleming, Kentucky, USA | I36090735422 | My Genealogy |
2 | ![]() | 25 Sep 1854 | Fleming, Kentucky, USA | I36090735914 | My Genealogy |
3 | ![]() | 02 Jan 1837 | Fleming, Kentucky, USA | I36090735409 | My Genealogy |
4 | ![]() | 28 Nov 1853 | Fleming, Kentucky, USA | I36090735420 | My Genealogy |
5 | ![]() | 06 Sep 1848 | Fleming, Kentucky, USA | I36090735419 | My Genealogy |
6 | ![]() | 05 Apr 1844 | Fleming, Kentucky, USA | I36090735417 | My Genealogy |
7 | ![]() | 15 Aug 1841 | Fleming, Kentucky, USA | I36090735421 | My Genealogy |
8 | ![]() | 23 Jul 1844 | Fleming, Kentucky, USA | I36090735418 | My Genealogy |
9 | ![]() | 19 Sep 1833 | Fleming, Kentucky, USA | I36090735416 | My Genealogy |
10 | ![]() | 01 Nov 1855 | Fleming, Kentucky, USA | I36090735408 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Fleming, Kentucky, USA | I36090735420 | My Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | MAUZEY / LAWSON | 11 Oct 1812 | Fleming, Kentucky, USA | F1216 | My Genealogy |