Tree: My Genealogy
Latitude: 52.5898, Longitude: -1.4611
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1825 | England | I36369228506 | My Genealogy |
2 | ![]() | Abt 1628 | England | I36090734512 | My Genealogy |
3 | ![]() | England | I36090735463 | My Genealogy | |
4 | ![]() | England | I36090735453 | My Genealogy | |
5 | ![]() | England | I36090735470 | My Genealogy | |
6 | ![]() | 1869 | England | I372440923348 | My Genealogy |
7 | ![]() | Abt 1600 | England | I36090735851 | My Genealogy |
8 | ![]() | 8 Jun 1617 | England | I36090730241 | My Genealogy |
9 | ![]() | 1693 | England | I36090729757 | My Genealogy |
10 | ![]() | England | I36090731043 | My Genealogy | |
11 | ![]() | England | I36090729985 | My Genealogy | |
12 | ![]() | 15 Jun 1535 | England | I36090731093 | My Genealogy |
13 | ![]() | Abt 1640 | England | I36090736558 | My Genealogy |
14 | ![]() | 1628 | England | I36491172984 | My Genealogy |
15 | ![]() | 1625 | England | I36090731484 | My Genealogy |
16 | ![]() | England | I36090735279 | My Genealogy | |
17 | ![]() | 1718 | England | I36090735974 | My Genealogy |
18 | ![]() | England | I36090731044 | My Genealogy | |
19 | ![]() | 1696 | England | I36090735452 | My Genealogy |
20 | ![]() | 1734 | England | I36090735458 | My Genealogy |
21 | ![]() | 1698 | England | I36090735464 | My Genealogy |
22 | ![]() | England | I36090735466 | My Genealogy | |
23 | ![]() | 1723 | England | I36090735454 | My Genealogy |
24 | ![]() | 1730 | England | I36090735457 | My Genealogy |
25 | ![]() | 1727 | England | I36090735456 | My Genealogy |
26 | ![]() | England | I36090735465 | My Genealogy | |
27 | ![]() | 1725 | England | I36090735455 | My Genealogy |
28 | ![]() | 1614 | England | I36090728974 | My Genealogy |
29 | ![]() | Abt 1889 | England | I36369227536 | My Genealogy |
30 | ![]() | I36090735393 | My Genealogy | ||
31 | ![]() | Abt 1635 | England | I36090736498 | My Genealogy |
32 | ![]() | Abt 1590 | England | I36090735293 | My Genealogy |
33 | ![]() | Bef 1699 | England | I36090735477 | My Genealogy |
34 | ![]() | 1760 | England | I36540672307 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Feb 1697 | England | I36090734422 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Mar 1611 | England | I36090733158 | My Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | HEYDON / FURRE | 1215 | England | F2067 | My Genealogy |
2 | HEYDON / TWYNEHOE | 1509 | England | F2987 | My Genealogy |