Matches 1 to 50 of 52
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | CARBON, Magdalena | Abt 1832 | California | I370114046552 | My Genealogy |
2 | COCKE, Warren Hugh | 29 June 1945 | California | I36090732403 | My Genealogy |
3 | DYER, Gloria M | I36308616916 | My Genealogy | ||
4 | DYER, James | 1905 | California | I36308409932 | My Genealogy |
5 | DYER, Melba | 1911 | California | I36308409701 | My Genealogy |
6 | DYER, Thelma | 1899 | California | I36308409699 | My Genealogy |
7 | FOWLER, Billy Joe | I36335370431 | My Genealogy | ||
8 | FOWLER, Charles | I36335370425 | My Genealogy | ||
9 | FOWLER, Curtis Dale | 10 Mar 1929 | California | I36334756015 | My Genealogy |
10 | FOWLER, Lonnie | I36335370429 | My Genealogy | ||
11 | FOWLER, Marjorie | I36335370430 | My Genealogy | ||
12 | FOWLER, Richard | I36335370426 | My Genealogy | ||
13 | FREDERICK, Charles E | I370111839020 | My Genealogy | ||
14 | FREDERICK, Garry D | I372438510011 | My Genealogy | ||
15 | FREDERICK, Juanita L | I370111839022 | My Genealogy | ||
16 | FREDERICK, Sharon K | I372438510010 | My Genealogy | ||
17 | FREDERICK, Thomas H | I370111839019 | My Genealogy | ||
18 | FREDERICK, William C | I370111839023 | My Genealogy | ||
19 | HARDIN, Nancy E | 1889 | California | I36310195656 | My Genealogy |
20 | HARDIN, Violet | 1912 | California | I36310195824 | My Genealogy |
21 | HUGHES, Frank | I372441044049 | My Genealogy | ||
22 | HUGHES, Reveldia | I372441044048 | My Genealogy | ||
23 | HUGHES, Robert | I372441044050 | My Genealogy | ||
24 | JONES, Betty | I36320710959 | My Genealogy | ||
25 | MACARI, Barney Brett | Abt 1945 | California | I36158870510 | My Genealogy |
26 | OSGOOD, Carrie L | May 1877 | California | I370184200286 | My Genealogy |
27 | OSGOOD, Celestia O. | Abt 1859 | California | I370114046842 | My Genealogy |
28 | OSGOOD, Charles M. | Abt 1874 | California | I370114046840 | My Genealogy |
29 | OSGOOD, Elizabeth | Abt 1856 | California | I370184198901 | My Genealogy |
30 | OSGOOD, Elizabeth | 9 Jan 1892 | California | I370111838986 | My Genealogy |
31 | OSGOOD, Esther | Jan 1897 | California | I370184200288 | My Genealogy |
32 | OSGOOD, Francis | Sep 1899 | California | I370184200287 | My Genealogy |
33 | OSGOOD, Henrietta | Abt 1872 | California | I370114046376 | My Genealogy |
34 | OSGOOD, Henry | Abt 1892 | California | I370114046377 | My Genealogy |
35 | OSGOOD, Henry S. | Abt 1869 | California | I370114046844 | My Genealogy |
36 | OSGOOD, Mary O. | Abt 1867 | California | I370114046843 | My Genealogy |
37 | OSGOOD, Thomas H. | Abt 1864 | California | I370114046841 | My Genealogy |
38 | PAYNE, Patricia | I36090735193 | My Genealogy | ||
39 | SHAW, Donald Ferrin | 13 Nov 1956 | California | I36090733837 | My Genealogy |
40 | SHAW, Lorelee G | I36369225587 | My Genealogy | ||
41 | STOCKS, David A | Apr 1893 | California | I372050741915 | My Genealogy |
42 | STOCKS, Hubert K | Jan 1897 | California | I372050741914 | My Genealogy |
43 | STRONG, Daniel S. | Abt 1878 | California | I36539841066 | My Genealogy |
44 | STRONG, Mamie E | Apr 1881 | California | I36539717329 | My Genealogy |
45 | STRONG, Mary N. | Abt 1879 | California | I36539841067 | My Genealogy |
46 | WATSON, Florance Addie | 19 Oct 1928 | California | I36334478113 | My Genealogy |
47 | WATSON, Laurence A | I36334520332 | My Genealogy | ||
48 | WOLFE, Doris A | I372050741445 | My Genealogy | ||
49 | WOLFE, Velma G | I372050741446 | My Genealogy | ||
50 | WRIGHT, Charles | 1875 | California | I36324656480 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Georgia A. | 1 Sep 1962 | California | I36090731771 | My Genealogy |
2 | GILLARDE, Louise | California | I36090735500 | My Genealogy |