Tree: My Genealogy
Latitude: 40.3379, Longitude: -75.1051
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Oct 1680 | Bucks, Pennsylvania, USA | I36090734201 | My Genealogy |
2 | ![]() | 03 Nov 1720 | Bucks, Pennsylvania, USA | I36090734384 | My Genealogy |
3 | ![]() | Abt. 1743 | Bucks, Pennsylvania, USA | I36090734033 | My Genealogy |
4 | ![]() | 12 Jul 1741 | Bucks, Pennsylvania, USA | I36090734002 | My Genealogy |
5 | ![]() | Abt. 1744 | Bucks, Pennsylvania, USA | I36090734036 | My Genealogy |
6 | ![]() | 15 Jun 1744 | Bucks, Pennsylvania, USA | I36090734129 | My Genealogy |
7 | ![]() | Abt. 1746 | Bucks, Pennsylvania, USA | I36090734086 | My Genealogy |
8 | ![]() | Abt. 1737 | Bucks, Pennsylvania, USA | I36090733955 | My Genealogy |
9 | ![]() | Bet. 1709–1710 | Bucks, Pennsylvania, USA | I36090734325 | My Genealogy |
10 | ![]() | 16 Oct 1719 | Bucks, Pennsylvania, USA | I36090734421 | My Genealogy |
11 | ![]() | Abt. 1710 | Bucks, Pennsylvania, USA | I36090734376 | My Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1728 | Bucks, Pennsylvania, USA | I36090734201 | My Genealogy |
2 | ![]() | Bef. 1729 | Bucks, Pennsylvania, USA | I36090734322 | My Genealogy |
3 | ![]() | 06 Aug 1708 | Bucks, Pennsylvania, USA | I36090734428 | My Genealogy |
4 | ![]() | Abt. 1729 | Bucks, Pennsylvania, USA | I36090734167 | My Genealogy |
5 | ![]() | Abt. 1743 | Bucks, Pennsylvania, USA | I36090734427 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 06 Oct 1708 | Bucks, Pennsylvania, USA | I36090734428 | My Genealogy |