Matches 1 to 50 of 129
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt. 1885 | Arkansas | I36350206670 | My Genealogy |
2 | ![]() | Abt. 1909 | Arkansas | I36350206963 | My Genealogy |
3 | ![]() | Abt. 1872 | Arkansas | I36350206647 | My Genealogy |
4 | ![]() | I36350206961 | My Genealogy | ||
5 | ![]() | I36350206962 | My Genealogy | ||
6 | ![]() | Mar 1890 | Arkansas | I36336589555 | My Genealogy |
7 | ![]() | 27 March 1881 | Arkansas | I36352616369 | My Genealogy |
8 | ![]() | 21 Jun 1883 | Arkansas | I36352620045 | My Genealogy |
9 | ![]() | Abt. 1903 | Arkansas | I36352616371 | My Genealogy |
10 | ![]() | Abt 1905 | Arkansas | I36352616368 | My Genealogy |
11 | ![]() | Feb 1879 | Arkansas | I36352620044 | My Genealogy |
12 | ![]() | Abt. 1877 | Arkansas | I36352801359 | My Genealogy |
13 | ![]() | 10 Oct 1909 | Arkansas | I36090735195 | My Genealogy |
14 | ![]() | Abt 1910 | Arkansas | I36357862176 | My Genealogy |
15 | ![]() | Feb 1888 | Arkansas | I36350208098 | My Genealogy |
16 | ![]() | Jun 1880 | Arkansas | I36350208103 | My Genealogy |
17 | ![]() | May 1895 | Arkansas | I36350208099 | My Genealogy |
18 | ![]() | I36350619375 | My Genealogy | ||
19 | ![]() | I36350619132 | My Genealogy | ||
20 | ![]() | Mar 1885 | Arkansas | I36350208097 | My Genealogy |
21 | ![]() | I36350619377 | My Genealogy | ||
22 | ![]() | I36350619131 | My Genealogy | ||
23 | ![]() | Feb 1893 | Arkansas | I36350208101 | My Genealogy |
24 | ![]() | 27 May 1899 | Arkansas | I36336586422 | My Genealogy |
25 | ![]() | Abt 1841 | Arkansas | I36334757918 | My Genealogy |
26 | ![]() | Jan 1885 | Arkansas | I36345076900 | My Genealogy |
27 | ![]() | Aug 1887 | Arkansas | I36345076902 | My Genealogy |
28 | ![]() | Oct 1892 | Arkansas | I36345076903 | My Genealogy |
29 | ![]() | Dec 1880 | Arkansas | I36345076901 | My Genealogy |
30 | ![]() | 1827 | Arkansas | I36090736210 | My Genealogy |
31 | ![]() | Abt 1861 | Arkansas | I36334757920 | My Genealogy |
32 | ![]() | Abt 1873 | Arkansas | I36334757919 | My Genealogy |
33 | ![]() | 3 Jul 1900 | Arkansas | I36334756201 | My Genealogy |
34 | ![]() | Jan 1880 | Arkansas | I36346248238 | My Genealogy |
35 | ![]() | 10 January 1898 | Arkansas | I36334755729 | My Genealogy |
36 | ![]() | 24 Jan 1877 | Arkansas | I36334756203 | My Genealogy |
37 | ![]() | Abt 1871 | Arkansas | I36334757915 | My Genealogy |
38 | ![]() | Dec 1881 | Arkansas | I36346248237 | My Genealogy |
39 | ![]() | Abt 1867 | Arkansas | I36334757914 | My Genealogy |
40 | ![]() | Abt 1869 | Arkansas | I36334757916 | My Genealogy |
41 | ![]() | Abt 1869 | Arkansas | I36090730445 | My Genealogy |
42 | ![]() | 12 Sep 1869 | Arkansas | I36336586051 | My Genealogy |
43 | ![]() | Aug 1895 | Arkansas | I36336589556 | My Genealogy |
44 | ![]() | 22 July 1900 | Arkansas | I36336586423 | My Genealogy |
45 | ![]() | Abt 1868 | Arkansas | I36345083487 | My Genealogy |
46 | ![]() | Abt 1865 | Arkansas | I36345083490 | My Genealogy |
47 | ![]() | 19 June 1895 | Arkansas | I370059683208 | My Genealogy |
48 | ![]() | 11 Sep 1842 | Arkansas | I36090729843 | My Genealogy |
49 | ![]() | Abt 23 Feb 1845 | Arkansas | I36090729854 | My Genealogy |
50 | ![]() | 16 Aug 1837 | Arkansas | I36090729810 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Dec 1843 | Arkansas | I36090729843 | My Genealogy |
2 | ![]() | 22 Aug 1839 | Arkansas | I36090729810 | My Genealogy |
3 | ![]() | Abt 26 Aug | Arkansas | I36090729821 | My Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | STANSBURY / ELIZA | Abt 1845 | Arkansas | F989 | My Genealogy |