Matches 451 to 500 of 696
«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
451 | REININGER, George | Abt 1871 | Texas | I36333223267 | My Genealogy |
452 | REININGER, Gustav | Abt 1863 | Texas | I36333223269 | My Genealogy |
453 | REININGER, Margaretha Anna Reininger | 16 Dec 1864 | Texas | I36186040280 | My Genealogy |
454 | REININGER, Marie | Abt 1867 | Texas | I36333223270 | My Genealogy |
455 | REININGER, Peter | Abt 1875 | Texas | I36333223266 | My Genealogy |
456 | REININGER, Theador | Abt 1878 | Texas | I36333223264 | My Genealogy |
457 | RICHMAN, Ethel | Abt 1894 | Texas | I36531377195 | My Genealogy |
458 | RICHMOND, Alpha | Abt 1896 | Texas | I36531382086 | My Genealogy |
459 | RICHMOND, Flora | Abt 1893 | Texas | I36531382084 | My Genealogy |
460 | RICHMOND, Florence | Abt 1890 | Texas | I36531382083 | My Genealogy |
461 | RICHMOND, Luther | Abt 1887 | Texas | I36531382087 | My Genealogy |
462 | RICHMOND, Myrtle | Abt 1888 | Texas | I36531382085 | My Genealogy |
463 | RICHMOND, Nina S | Abt 1898 | Texas | I36531382080 | My Genealogy |
464 | RICHMOND, Victor Homer "Vic" | 8 May 1911 | Texas | I36090730576 | My Genealogy |
465 | RIDGEWAY, Georgia | 21 Feb 1918 | Texas | I36090734670 | My Genealogy |
466 | ROBERTS, Annie | Abt 1873 | Texas | I372248430023 | My Genealogy |
467 | ROBERTS, Felton D | I372248402410 | My Genealogy | ||
468 | ROBERTS, Leroy | Abt 1879 | Texas | I372248430025 | My Genealogy |
469 | ROBERTS, Leroy R | I372248402409 | My Genealogy | ||
470 | ROBERTS, Lula | Abt 1875 | Texas | I372248430026 | My Genealogy |
471 | ROBERTS, Martha | Abt 1868 | Texas | I372248432168 | My Genealogy |
472 | ROBERTS, Nina Lee | 1922 | Texas | I36334477941 | My Genealogy |
473 | ROBERTS, Wiley W. | Abt 1864 | Texas | I372248430024 | My Genealogy |
474 | RODRIGUEZ, Dora | Abt 1930 | Texas | I372440908760 | My Genealogy |
475 | ROUSE, Albert Wilson | 1918 | Texas | I36352997110 | My Genealogy |
476 | ROUSE, Herner | I36353019126 | My Genealogy | ||
477 | ROUSE, Ruth | I36353021093 | My Genealogy | ||
478 | ROUSE, Wyett | I36352997112 | My Genealogy | ||
479 | RUDWICK, Betty Jean | I36539845837 | My Genealogy | ||
480 | RUDWICK, Terrell | I36539845839 | My Genealogy | ||
481 | RUDWICK, Wallan | Abt 1903 | Texas | I36539845838 | My Genealogy |
482 | RUGGLES, Curtis | Abt 1909 | Texas | I36368666838 | My Genealogy |
483 | RUGGLES, Herbert | Abt 1905 | Texas | I36368666839 | My Genealogy |
484 | RUGGLES, Joe Allen | Abt 1899 | Texas | I36368666840 | My Genealogy |
485 | RUGGLES, John Tom | Abt 1907 | Texas | I36368666842 | My Genealogy |
486 | SCHAEFFER, Clark | 1909 | Texas | I36090735583 | My Genealogy |
487 | SCHAEFFER, Dorothy | I36090735584 | My Genealogy | ||
488 | SCHAEFFER, Hugh | 1907 | Texas | I36090735582 | My Genealogy |
489 | SCHROEDER, Hattie | Abt 1902 | Texas | I370080073228 | My Genealogy |
490 | SCHROEDER, Lillie | Abt 1896 | Texas | I370080073226 | My Genealogy |
491 | SCZEPANIK, Rufina | 1892 | Texas | I36090730493 | My Genealogy |
492 | SEQUIN, Saragosa | Nov 1853 | Texas | I36357442323 | My Genealogy |
493 | SHEDROCK, Albina | Abt 1896 | Texas | I372084536406 | My Genealogy |
494 | SLOMCHINSKI, Aplonia E | Abt 1891 | Texas | I36540096969 | My Genealogy |
495 | SLOMCHINSKI, Casper Jerome | Abt 1895 | Texas | I36090734659 | My Genealogy |
496 | SLOMCHINSKI, Curtis Jerome | I36090734660 | My Genealogy | ||
497 | SMITH, Mary E | I36496057773 | My Genealogy | ||
498 | SMITH, Thomas Augustus Sloan | 21 April 1888 | Texas | I36496057671 | My Genealogy |
499 | STANTON, Lance | 31 Dec 1976 | Texas | I372248438958 | My Genealogy |
500 | STANUSH, Clara | I372084536810 | My Genealogy |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»