Name | Jemina LEMASTERS [1] | |
Gender | Female | |
Person ID | I372442400020 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | RICHARD LEMASTERS, b. 1778, Morgantown, Monongalia, Virginia, United States , d. 21 Mar 1857, Indiana, USA (Age 79 years) | |
Mother | Jemima Augusta PILES, b. 1788, Cameron Parish, Fairfax, Virginia, USA , d. 30 Jul 1868, Decatur County, Indiana, USA (Age 80 years) | |
Married | 1802 | Monongalia, West Virginia, United States [2, 3] |
Family ID | F2592 | Group Sheet | Family Chart |
Sources |
|