Name | Dan UNDERWOOD [1] | |
Gender | Male | |
Person ID | I372248388553 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Herbert Lelan UNDERWOOD, b. 29 Feb 1920, Blaine County Okla , d. 23 Apr 2001, United States of America (Age 81 years) | |
Mother | Melba Josephine SMITH, b. 27 Aug 1922, Cleburne, Johnson, Texas, USA , d. 22 Aug 2008, Cleburne, Johnson County, Texas, United States of America (Age 85 years) | |
Married | 22 Mar 1941 | Johnson, Texas, USA [2] |
Family ID | F848 | Group Sheet | Family Chart |
Sources |
|