Name | Susanna PLACZEK | |
Born | Est 1785 | of Schwieben, Silesia, Poland (Prussia) |
Gender | Female | |
Person ID | I372084539978 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Joseph PLACZEK, b. Est 1760, of Poland (Prussia) | |
Mother | Margarethe STAS, b. 1748, d. 24 Jun 1822 (Age 74 years) | |
Family ID | F1872 | Group Sheet | Family Chart |
Family | Augustin BADURA, b. 1785, Schwieben, Silesia, Poland, Germany | |||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F1846 | Group Sheet | Family Chart |