Name | Mary Elizabeth SMITH [1] | |
Born | 1837 [1] | |
Gender | Female | |
Died | 1910 [1] | |
Buried | Ivy Creek, Crenshaw County, Alabama, USA [1] | |
Person ID | I370077819435 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Thomas Howard BRIGGS, b. 1810, Georgia, USA , d. 15 December 1861, Butler County, Alabama, USA (Age 51 years) | |
Mother | Ann BRIGGS, b. 8 October 1814, Georgia, USA , d. 8 September 1897, Rutledge, Crenshaw County, Alabama, USA (Age 82 years) | |
Family ID | F1115 | Group Sheet | Family Chart |
Sources |
|