Name | Arthur Clarence HALLIBURTON [1, 2, 3] | |
Born | 19 June 1895 | Arkansas [1, 3] |
Gender | Male | |
Died | 13 July 1972 [3] | |
Buried | Hitchcock, Galveston County, Texas, USA [3] | |
Person ID | I370059683208 | My Genealogy |
Last Modified | 23 Dec 2022 |
Family | Mabel Imogene BROACH, b. 15 Dec 1897, Texas , d. 22 Sep 1961, Galveston, Galveston, Texas, USA (Age 63 years) | |||||||
Children |
|
|||||||
Last Modified | 23 Dec 2022 | |||||||
Family ID | F1259 | Group Sheet | Family Chart |
Sources |
|