Name | Marguerite METTS [1, 2] | |
Born | Abt 1888 | Missouri [1, 2] |
Gender | Female | |
Died | 1963 [2] | |
Buried | Calumet, Canadian County, Oklahoma, United States of America [2] | |
Person ID | I36571519341 | My Genealogy |
Last Modified | 23 Dec 2022 |
Family | Jesse W. HAYDON, b. Abt 1887, Missouri , d. 24 October 1977, El Reno, Canadian County, Oklahoma, United States of America (Age 90 years) | |||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F1748 | Group Sheet | Family Chart |
Sources |
|