Name | Glenn OLIVER [1, 2] | |
Born | Abt 1930 | Texas [1, 2] |
Gender | Male | |
Died | 15 July 1992 | Texas, USA [2] |
Buried | Orange, Orange County, Texas, USA [2] | |
Person ID | I36570185311 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Olues Eduithe OLIVIER, b. 26 Sep 1896, Orange, Texas , d. 6 Apr 1971, Orange, Orange, Texas, USA (Age 74 years) | |
Mother | Myra PEVETO, b. Dec 1898, Texas , d. 15 April 1961, Orange, Orange County, Texas, USA (Age 62 years) | |
Family ID | F1780 | Group Sheet | Family Chart |
Sources |
|