Name | St. Clair ABBOTT [1] | |
Gender | Male | |
Died | 2 February 1876 | Summers County, West Virginia, USA [1] |
Person ID | I36518638386 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Joseph ABBOTT, b. 1766, Culpeper, Culpeper County, Virginia, USA , d. December 1852, Monroe County, West Virginia, USA (Age 86 years) | |
Mother | Gemima ALLEN, b. 14 Jun 1766, Norwalk, Fairfield, Connecticut, USA , d. 9 August 1848, Monroe County, West Virginia, USA (Age 82 years) | |
Family ID | F2378 | Group Sheet | Family Chart |
Sources |
|