Name | Susan KEMP [1, 2] | |
Born | 4 August 1817 [2] | |
Gender | Female | |
Died | 20 January 1895 [2] | |
Buried | Funkstown, Washington County, Maryland, USA [2] | |
Person ID | I36518121805 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Robert S. KEMP | |
Mother | Sarah POWELL | |
Family ID | F1815 | Group Sheet | Family Chart |
Family | Andrew MCCOY, b. Abt 1812, Maryland | |||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F1610 | Group Sheet | Family Chart |
Sources |
|