Name | Olive INGOLDSBY [1, 2, 3] | |
Born | Fishtoft, Lincs, England [2] | |
Gender | Female | |
Buried | 1515 [2] | |
Died | 1627 [2] | |
Person ID | I36491178940 | My Genealogy |
Last Modified | 23 Dec 2022 |
Family | Thomas JAMES, b. 1595, Boston, Boston Borough, Lincolnshire, England , d. Feb 1682, Needham Market, Mid Suffolk District, Suffolk, England (Age 87 years) | |||
Married | 20 Apr 1620 | United States [2, 3] | ||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F1272 | Group Sheet | Family Chart |
Sources |
|