Name | Ruth JONES [1, 2] | |
Born | 1628 | England [1, 2] |
Gender | Female | |
Died | 1668 | East Hampton, Suffolk County, New York, USA [1, 2] |
Buried | East Hampton, Suffolk County, New York, USA [1] | |
Person ID | I36491172984 | My Genealogy |
Last Modified | 23 Dec 2022 |
Family | Rev. Thomas JAMES, b. 1621, Moulton, Suffolk, England , d. 16 June 1696, East Hampton, Suffolk County, New York, USA (Age 75 years) | |||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F874 | Group Sheet | Family Chart |
Sources |
|