Name | Mary Jane DAME [1] | |
Born | 5 April 1850 | Jasper, Marion County, Tennessee, USA [1] |
Gender | Female | |
Died | 27 July 1933 | Center, Pontotoc County, Oklahoma, USA [1] |
Buried | Center, Pontotoc County, Oklahoma, USA [1] | |
Person ID | I36345074753 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | David DAME | |
Mother | Nancy CARLOCK | |
Family ID | F1886 | Group Sheet | Family Chart |
Family | Stephen Andrew DAME, b. 9 February 1847, Jasper, Marion County, Tennessee, USA , d. 3 April 1927 (Age 80 years) | |||||||||||||||||||
Married | 1868 [1] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 23 Dec 2022 | |||||||||||||||||||
Family ID | F1833 | Group Sheet | Family Chart |
Sources |