Name | Fred Ellis WATSON [1] | |
Born | 6 Jan 1894 | Jersey City, Ohio ![]() |
Gender | Male | |
Died | 8 Oct 1958 | San Francisco ![]() |
Buried | Seneca County, Ohio, USA ![]() |
|
Person ID | I36334519589 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Clem WATSON, b. Abt 1875, Iowa ![]() | |
Mother | Laura Ann MILLER, b. Abt 1880, Ohio ![]() | |
Family ID | F1202 | Group Sheet | Family Chart |
Family | Geraldine Irene SHIGLEY, b. 1 Aug 1903, Ohio ![]() ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 23 Dec 2022 | |||||||||
Family ID | F2002 | Group Sheet | Family Chart |
Sources |