Name | Susan A [1, 2] | |
Born | 18 Jan 1807 | Virginia [1, 2] |
Gender | Female | |
Died | 10 Apr 1876 | Pike County, Missouri, United States of America [1, 2] |
Buried | Whiteside, Lincoln County, Missouri, United States of America [2] | |
Person ID | I36334131103 | My Genealogy |
Last Modified | 23 Dec 2022 |
Family | Samuel Clayton MOTLEY, b. 19 Dec 1800, Pittsylvania County, Virginia, United States of America , d. 11 April 1884, Lincoln County, Missouri, United States of America (Age 83 years) | |||
Married | Pittsylvania, Virginia [1] | |||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F1834 | Group Sheet | Family Chart |
Sources |
|