Gender | Male | |
Person ID | I36107657997 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Roland Daniel MILLIGAN, b. 6 Feb 1913, Waveland, Montgomery County, Indiana, USA , d. 12/27/2010, Crawfordsville, Montgomery County, Indiana, USA | |
Mother | Pauline Roselea BYRD, b. 2 Aug 1914, Montgomery County, Indiana , d. 21 Apr 1990, Waveland, Montgomery, Indiana, USA (Age 75 years) | |
Married | 23 Mar 1935 | Montgomery County, Indiana [1] |
Family ID | F2046 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|