Name | Peter Milligan STANBOROUGH | |
Born | 1817 | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I36090736732 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Thomas Goldsmith STANBOROUGH, b. 20 Feb 1790, d. 1862 (Age 71 years) | |
Family ID | F3432 | Group Sheet | Family Chart |
Family 1 | Elvira MONELL, d. Yes, date unknown | |||||
Married | 1 Sep 1860 | |||||
Children |
|
|||||
Last Modified | 23 Dec 2022 | |||||
Family ID | F1719 | Group Sheet | Family Chart |
Family 2 | Margaret MONELL, d. Yes, date unknown | |||||
Married | 17 Jan 1866 | |||||
Children |
|
|||||
Last Modified | 23 Dec 2022 | |||||
Family ID | F1720 | Group Sheet | Family Chart |
Notes |
|