Name | Mary BOND | |
Born | Abt 1642 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I36090736604 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Robert BOND, d. Yes, date unknown | |
Mother | Jane, d. Yes, date unknown | |
Family ID | F920 | Group Sheet | Family Chart |
Family | Thomas OSBORN, b. 24 Nov 1622, Ashford, County Kent, England , d. 23 Sep 1712, East Hampton, Suffolk County, Long Island, New York (Age 89 years) | |||||||
Children |
|
|||||||
Last Modified | 23 Dec 2022 | |||||||
Family ID | F933 | Group Sheet | Family Chart |
Notes |
|