Name | William Riley (Jake) YORK | |
Born | 6 Nov 1890 | |
Gender | Male | |
Died | 28 Feb 1973 | |
Person ID | I36090736266 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | William YORK, b. 13 Jan 1861, d. 4 Oct 1936 (Age 75 years) | |
Mother | Susan Elizabeth STANBERRY, b. 15 Sep 1862, Newton County, Missouri , d. 21 Jul 1958 (Age 95 years) | |
Married | 11 Mar 1888 | Newton County, Missouri |
Family ID | F971 | Group Sheet | Family Chart |
Family 1 | Ethel Mary PRIEST, b. 14 Mar 1904, Newton County, Missouri , d. 26 Oct 1982, Vinita, Oklahoma (Age 78 years) | |
Married | 25 Sep 1948 | Newton County, Missouri |
Last Modified | 23 Dec 2022 | |
Family ID | F1009 | Group Sheet | Family Chart |
Family 2 | Mary TURNER | |
Last Modified | 23 Dec 2022 | |
Family ID | F1008 | Group Sheet | Family Chart |
Family 3 | Eva Prier GRIMES, b. 2 May 1901, Newton County, Missouri , d. Apr 1974 (Age 72 years) | |||||||
Children |
|
|||||||
Last Modified | 23 Dec 2022 | |||||||
Family ID | F1007 | Group Sheet | Family Chart |
Notes |
|