Name | Sarah SCOTT | |
Gender | Female | |
Person ID | I36090736056 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Albert Webb SCOTT, b. 23 Apr 1839, Logan County, Kentucky , d. 2 Oct 1927, Mayview, MO (Age 88 years) | |
Mother | Sarah Frances MAUZEY, b. 7 Dec 1832, d. 6 May 1910 (Age 77 years) | |
Married | 10 Nov 1864 [1] | |
Family ID | F1031 | Group Sheet | Family Chart |
Family | Luther POWELL | |
Last Modified | 23 Dec 2022 | |
Family ID | F1058 | Group Sheet | Family Chart |
Notes |
|
Sources |
|